|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
AVENUE OF THE GIANTS MARATHON SUNDAY, MAY 6, 2007 322 - # OF FINISHERS 182 - # OF FINISHERS - MALES 140 - # OF FINISHERS - FEMALES 14 - # OF DAY OF RACE REGISTRATION
Participants, please e-mail AA Sports,
Ltd (the timing company) at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you
remember to return your Timing Chip (pictured at right). When you
register for a chip timed event you agreed to the safe return of the Timing
Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving
the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Bill Morris Redcrest, CA 813 M 41 2:43:33 6:14 1 / 23 1 / 322 1 / 182 2:43:35 6:14 0:02 0:38:27 5:55 1:18:02 5:57 1:58:38 6:03 BMQ
2. Michael Matthews San Jose, CA 718 M 41 2:50:52 6:31 2 / 23 2 / 322 2 / 182 2:50:53 6:31 0:01 0:40:55 6:18 1:20:46 6:10 2:03:05 6:17 BMQ
3. Charles Eckel Santa Clara, CA 579 M 38 2:55:40 6:42 1 / 23 3 / 322 3 / 182 2:55:43 6:42 0:03 0:42:53 6:36 1:26:20 6:35 2:11:36 6:43 BMQ
4. James Thompson East Lansing , MI 561 M 47 2:56:56 6:45 1 / 32 4 / 322 4 / 182 2:56:57 6:45 0:01 0:41:52 6:26 1:23:50 6:24 2:09:45 6:37 BMQ
5. Ryan Bourque Napa, CA 766 M 31 3:00:27 6:53 1 / 23 5 / 322 5 / 182 3:00:30 6:53 0:03 0:45:09 6:57 1:29:58 6:52 2:14:35 6:52 BMQ
6. Stephen Andrews Davis, CA 600 M 25 3:00:45 6:54 1 / 5 6 / 322 6 / 182 3:00:48 6:54 0:03 0:42:55 6:36 1:25:44 6:32 2:10:33 6:40 BMQ
7. Scott Winfield Arcata, CA 802 M 46 3:06:04 7:06 2 / 32 7 / 322 7 / 182 3:06:05 7:06 0:01 0:45:07 6:56 1:29:42 6:51 2:14:31 6:52 BMQ
8. Mark Grismer Sebastopol, CA 667 M 48 3:07:01 7:08 3 / 32 8 / 322 8 / 182 3:07:08 7:08 0:07 0:45:37 7:01 1:30:51 6:56 2:18:22 7:04 BMQ
9. Joe Amendt Clovis, CA 610 M 38 3:08:31 7:11 2 / 23 9 / 322 9 / 182 3:08:32 7:11 0:01 0:43:19 6:40 1:26:55 6:38 2:12:19 6:45 BMQ
10. Farshad Oreizi Clovis, CA 645 M 45 3:09:07 7:13 4 / 32 10 / 322 10 / 182 3:09:07 7:13 0:00 0:45:08 6:57 1:30:06 6:52 2:16:43 6:59 BMQ
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Lachelle Brant Bend, OR 750 F 33 3:17:04 7:31 1 / 13 12 / 322 1 / 140 3:17:08 7:31 0:04 0:45:43 7:02 1:32:04 7:01 2:22:36 7:17 BMQ
2. Keri Nelson Truckee, CA 653 F 28 3:26:28 7:52 1 / 11 23 / 322 2 / 140 3:26:30 7:53 0:02 0:49:55 7:41 1:40:06 7:38 2:30:49 7:42 BMQ
3. Sandra Urra Korbel, CA 683 F 39 3:34:24 8:11 1 / 16 33 / 322 3 / 140 3:34:28 8:11 0:04 0:49:12 7:34 1:39:45 7:37 2:35:15 7:55 BMQ
4. Keri Gross Arcata, CA 781 F 24 3:34:38 8:11 1 / 11 34 / 322 4 / 140 3:34:43 8:11 0:05 0:54:05 8:19 2:40:09 8:10 BMQ
5. Jean Demboski Columbus, OH 740 F 20 3:35:05 8:12 2 / 11 36 / 322 5 / 140 3:35:40 8:14 0:35 0:54:37 8:24 1:43:54 7:56 2:36:43 8:00 BMQ
6. Lanae Lamkin Willits, CA 547 F 35 3:41:03 8:26 2 / 16 43 / 322 6 / 140 3:41:37 8:27 0:34 0:50:08 7:43 1:42:24 7:49 2:38:46 8:06 BMQ
7. Andrea Stouffer Santa Barbara, CA 529 F 38 3:43:09 8:31 3 / 16 46 / 322 7 / 140 3:43:15 8:31 0:06 0:56:15 8:39 1:51:53 8:32 2:46:52 8:31 BMQ
8. Chris Hamer Eureka, CA 717 F 51 3:44:25 8:34 1 / 6 48 / 322 8 / 140 3:44:29 8:34 0:04 0:50:54 7:50 1:43:33 7:54 2:40:27 8:11 BMQ
9. Anne Perring Berkeley, CA 673 F 26 3:44:35 8:34 2 / 11 49 / 322 9 / 140 3:45:56 8:37 1:21 0:51:41 7:57 1:44:52 8:00 2:41:29 8:14
10. Judith Masseur San Diego, CA 461 F 34 3:46:14 8:38 2 / 13 52 / 322 10 / 140 3:46:48 8:39 0:34 0:53:43 8:16 1:46:16 8:06 2:40:03 8:10
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Bill Morris Redcrest, CA 813 M 41 2:43:33 6:14 1 / 23 1 / 322 1 / 182 2:43:35 6:14 0:02 0:38:27 5:55 1:18:02 5:57 1:58:38 6:03 BMQ
2. Michael Matthews San Jose, CA 718 M 41 2:50:52 6:31 2 / 23 2 / 322 2 / 182 2:50:53 6:31 0:01 0:40:55 6:18 1:20:46 6:10 2:03:05 6:17 BMQ
3. James Thompson East Lansing , MI 561 M 47 2:56:56 6:45 1 / 32 4 / 322 4 / 182 2:56:57 6:45 0:01 0:41:52 6:26 1:23:50 6:24 2:09:45 6:37 BMQ
4. Scott Winfield Arcata, CA 802 M 46 3:06:04 7:06 2 / 32 7 / 322 7 / 182 3:06:05 7:06 0:01 0:45:07 6:56 1:29:42 6:51 2:14:31 6:52 BMQ
5. Mark Grismer Sebastopol, CA 667 M 48 3:07:01 7:08 3 / 32 8 / 322 8 / 182 3:07:08 7:08 0:07 0:45:37 7:01 1:30:51 6:56 2:18:22 7:04 BMQ
6. Farshad Oreizi Clovis, CA 645 M 45 3:09:07 7:13 4 / 32 10 / 322 10 / 182 3:09:07 7:13 0:00 0:45:08 6:57 1:30:06 6:52 2:16:43 6:59 BMQ
7. Dave Stevenson Portland, OR 489 M 54 3:11:10 7:17 1 / 25 11 / 322 11 / 182 3:11:13 7:18 0:03 0:45:30 7:00 1:31:11 6:57 2:19:18 7:06 BMQ
8. Tim Lohrentz Petaluma, CA 628 M 44 3:17:47 7:33 3 / 23 13 / 322 12 / 182 3:17:52 7:33 0:05 0:46:10 7:06 1:33:43 7:09 2:20:52 7:11 BMQ
9. Alan Heblack New York, NY 568 M 57 3:22:28 7:43 1 / 15 16 / 322 15 / 182 3:22:34 7:44 0:06 0:50:04 7:42 1:40:00 7:38 2:30:20 7:40 BMQ
10. Richard Johnson Springfield, MO 586 M 53 3:23:41 7:46 2 / 25 17 / 322 16 / 182 3:23:51 7:46 0:10 0:49:08 7:34 1:38:11 7:29 2:29:56 7:39 BMQ
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Chris Hamer Eureka, CA 717 F 51 3:44:25 8:34 1 / 6 48 / 322 8 / 140 3:44:29 8:34 0:04 0:50:54 7:50 1:43:33 7:54 2:40:27 8:11 BMQ
2. Lisa Duke Chico, CA 548 F 43 3:48:19 8:42 1 / 19 55 / 322 12 / 140 3:48:48 8:44 0:29 0:53:22 8:13 1:47:01 8:10 2:45:58 8:28 BMQ
3. Laurie Senty Grand Marais, MN 472 F 47 3:49:03 8:44 1 / 15 61 / 322 14 / 140 3:49:25 8:45 0:22 0:53:56 8:18 1:46:50 8:09 2:45:27 8:26 BMQ
4. Pamela Low San Francisco, CA 618 F 41 3:49:55 8:46 2 / 19 67 / 322 17 / 140 3:50:08 8:47 0:13 0:56:03 8:37 1:52:44 8:36 2:49:48 8:40 BMQ
5. Karen Jeffers Wheatland, CA 760 F 44 3:52:34 8:52 3 / 19 74 / 322 19 / 140 3:52:34 8:52 0:00 0:47:30 7:18 1:39:00 7:33 2:38:17 8:05
6. Jannee Wetton Hillsboro, OR 535 F 40 3:53:11 8:54 4 / 19 76 / 322 20 / 140 3:53:22 8:54 0:11 0:50:37 7:47 1:42:35 7:50 2:48:19 8:35
7. Bernadet Pedagno San Francisco, CA 715 F 56 3:56:15 9:01 1 / 6 86 / 322 23 / 140 3:56:23 9:01 0:08 0:53:54 8:18 1:49:25 8:21 2:49:19 8:38 BMQ
8. Lotte Borch Davis, CA 751 F 41 3:59:07 9:07 5 / 19 92 / 322 24 / 140 3:59:25 9:08 0:18 0:58:15 8:58 1:56:19 8:52 2:56:52 9:01
9. Robyn Petrusha Eureka, CA 687 F 43 4:00:39 9:11 6 / 19 94 / 322 25 / 140 4:01:02 9:12 0:23 0:57:05 8:47 1:54:42 8:45 2:54:47 8:55
10. Nancy Verbicky Beaverton, OR 682 F 48 4:01:09 9:12 2 / 15 96 / 322 27 / 140 4:01:31 9:13 0:22 0:59:47 9:12 1:58:14 9:01 2:58:31 9:06
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Bill Morris Redcrest, CA 813 M 41 2:43:33 6:14 1 / 23 1 / 322 1 / 182 2:43:35 6:14 0:02 0:38:27 5:55 1:18:02 5:57 1:58:38 6:03 BMQ
2. Michael Matthews San Jose, CA 718 M 41 2:50:52 6:31 2 / 23 2 / 322 2 / 182 2:50:53 6:31 0:01 0:40:55 6:18 1:20:46 6:10 2:03:05 6:17 BMQ
3. Charles Eckel Santa Clara, CA 579 M 38 2:55:40 6:42 1 / 23 3 / 322 3 / 182 2:55:43 6:42 0:03 0:42:53 6:36 1:26:20 6:35 2:11:36 6:43 BMQ
4. James Thompson East Lansing , MI 561 M 47 2:56:56 6:45 1 / 32 4 / 322 4 / 182 2:56:57 6:45 0:01 0:41:52 6:26 1:23:50 6:24 2:09:45 6:37 BMQ
5. Ryan Bourque Napa, CA 766 M 31 3:00:27 6:53 1 / 23 5 / 322 5 / 182 3:00:30 6:53 0:03 0:45:09 6:57 1:29:58 6:52 2:14:35 6:52 BMQ
6. Stephen Andrews Davis, CA 600 M 25 3:00:45 6:54 1 / 5 6 / 322 6 / 182 3:00:48 6:54 0:03 0:42:55 6:36 1:25:44 6:32 2:10:33 6:40 BMQ
7. Scott Winfield Arcata, CA 802 M 46 3:06:04 7:06 2 / 32 7 / 322 7 / 182 3:06:05 7:06 0:01 0:45:07 6:56 1:29:42 6:51 2:14:31 6:52 BMQ
8. Mark Grismer Sebastopol, CA 667 M 48 3:07:01 7:08 3 / 32 8 / 322 8 / 182 3:07:08 7:08 0:07 0:45:37 7:01 1:30:51 6:56 2:18:22 7:04 BMQ
9. Joe Amendt Clovis, CA 610 M 38 3:08:31 7:11 2 / 23 9 / 322 9 / 182 3:08:32 7:11 0:01 0:43:19 6:40 1:26:55 6:38 2:12:19 6:45 BMQ
10. Farshad Oreizi Clovis, CA 645 M 45 3:09:07 7:13 4 / 32 10 / 322 10 / 182 3:09:07 7:13 0:00 0:45:08 6:57 1:30:06 6:52 2:16:43 6:59 BMQ
11. Dave Stevenson Portland, OR 489 M 54 3:11:10 7:17 1 / 25 11 / 322 11 / 182 3:11:13 7:18 0:03 0:45:30 7:00 1:31:11 6:57 2:19:18 7:06 BMQ
12. Lachelle Brant Bend, OR 750 F 33 3:17:04 7:31 1 / 13 12 / 322 1 / 140 3:17:08 7:31 0:04 0:45:43 7:02 1:32:04 7:01 2:22:36 7:17 BMQ
13. Tim Lohrentz Petaluma, CA 628 M 44 3:17:47 7:33 3 / 23 13 / 322 12 / 182 3:17:52 7:33 0:05 0:46:10 7:06 1:33:43 7:09 2:20:52 7:11 BMQ
14. Alex Vaz-Waddington San Jose, CA 819 M 38 3:19:26 7:36 3 / 23 14 / 322 13 / 182 3:19:33 7:37 0:07 0:45:36 7:01 1:31:52 7:00 2:21:37 7:14
15. Chris Jelinek Mckinleyville, CA 804 M 35 3:19:36 7:37 4 / 23 15 / 322 14 / 182 3:20:50 7:40 1:14 0:49:41 7:39 1:38:39 7:32 2:27:19 7:31
16. Alan Heblack New York, NY 568 M 57 3:22:28 7:43 1 / 15 16 / 322 15 / 182 3:22:34 7:44 0:06 0:50:04 7:42 1:40:00 7:38 2:30:20 7:40 BMQ
17. Richard Johnson Springfield, MO 586 M 53 3:23:41 7:46 2 / 25 17 / 322 16 / 182 3:23:51 7:46 0:10 0:49:08 7:34 1:38:11 7:29 2:29:56 7:39 BMQ
18. James Staten Redwood City, CA 795 M 39 3:23:45 7:46 5 / 23 18 / 322 17 / 182 3:23:48 7:46 0:03 0:46:57 7:13 1:34:31 7:13 2:25:20 7:25
19. Mark Wolfe Medford, OR 775 M 44 3:24:13 7:47 4 / 23 19 / 322 18 / 182 3:24:16 7:47 0:03 0:43:27 6:41 1:28:17 6:44 2:21:26 7:13
20. Bruce Eppinger Wayne, PA 484 M 48 3:24:27 7:48 5 / 32 20 / 322 19 / 182 3:24:42 7:48 0:15 0:48:35 7:28 1:38:15 7:30 2:30:02 7:39 BMQ
21. Ivan Hurlburt Eagle River, AK 666 M 31 3:25:38 7:51 2 / 23 21 / 322 20 / 182 3:26:51 7:53 1:13 0:50:05 7:42 2:27:24 7:31
22. Scott Bookman Denver, CO 659 M 31 3:25:58 7:51 3 / 23 22 / 322 21 / 182 3:26:27 7:52 0:29 0:52:26 8:04 2:32:42 7:47
23. Keri Nelson Truckee, CA 653 F 28 3:26:28 7:52 1 / 11 23 / 322 2 / 140 3:26:30 7:53 0:02 0:49:55 7:41 1:40:06 7:38 2:30:49 7:42 BMQ
24. Marcus Mayfield Medford, OR 729 M 52 3:27:31 7:55 3 / 25 24 / 322 22 / 182 3:28:28 7:57 0:57 0:49:39 7:38 1:39:19 7:35 2:32:44 7:48 BMQ
25. Ted Weller Arcata, CA 757 M 39 3:28:22 7:57 6 / 23 25 / 322 23 / 182 3:28:29 7:57 0:07 0:48:07 7:24 1:35:51 7:19 2:27:07 7:30
26. John Everett Strafford, MO 656 M 46 3:29:22 7:59 6 / 32 26 / 322 24 / 182 3:29:30 7:59 0:08 0:49:09 7:34 1:38:17 7:30 2:28:47 7:35 BMQ
27. Matt Gillespie Palatine, IL 784 M 20 3:29:44 8:00 1 / 8 27 / 322 25 / 182 3:29:53 8:00 0:09 0:46:08 7:06 1:33:40 7:09 2:25:47 7:26
28. Jonathan Zingman Oakland, CA 756 M 48 3:30:55 8:03 7 / 32 28 / 322 26 / 182 3:31:22 8:04 0:27 0:51:57 8:00 1:43:17 7:53 2:36:12 7:58 BMQ
29. Robert Gould Portland, OR 566 M 26 3:31:07 8:03 2 / 5 29 / 322 27 / 182 3:32:12 8:06 1:05 0:50:22 7:45 1:41:12 7:43 2:33:16 7:49
30. Mark Schwartz Davis, CA 556 M 48 3:31:16 8:03 8 / 32 30 / 322 28 / 182 3:31:30 8:04 0:14 0:50:24 7:45 1:40:52 7:42 2:35:12 7:55
31. Paul Berg Sebastopol, CA 591 M 51 3:31:52 8:05 4 / 25 31 / 322 29 / 182 3:31:57 8:05 0:05 0:50:36 7:47 1:42:11 7:48 2:34:17 7:52 BMQ
32. Ronald Souza Citrus Hights, CA 768 M 53 3:32:55 8:07 5 / 25 32 / 322 30 / 182 3:32:56 8:07 0:01 0:45:19 6:58 1:31:31 6:59 2:21:54 7:14 BMQ
33. Sandra Urra Korbel, CA 683 F 39 3:34:24 8:11 1 / 16 33 / 322 3 / 140 3:34:28 8:11 0:04 0:49:12 7:34 1:39:45 7:37 2:35:15 7:55 BMQ
34. Keri Gross Arcata, CA 781 F 24 3:34:38 8:11 1 / 11 34 / 322 4 / 140 3:34:43 8:11 0:05 0:54:05 8:19 2:40:09 8:10 BMQ
35. Carl Felice Parma Hts, OH 820 M 24 3:35:05 8:12 2 / 8 35 / 322 31 / 182 3:35:40 8:14 0:35 0:54:37 8:24 1:43:53 7:55 2:36:42 8:00
36. Jean Demboski Columbus, OH 740 F 20 3:35:05 8:12 2 / 11 36 / 322 5 / 140 3:35:40 8:14 0:35 0:54:37 8:24 1:43:54 7:56 2:36:43 8:00 BMQ
37. Doug Waits Windsor, CA 623 M 43 3:35:26 8:13 5 / 23 37 / 322 32 / 182 3:35:32 8:13 0:06 0:45:27 7:00 1:31:11 6:57 2:25:07 7:24
38. Eric Schwartz Bloomington, MN 616 M 40 3:36:20 8:15 6 / 23 38 / 322 33 / 182 3:36:34 8:16 0:14 0:50:25 7:45 1:40:51 7:42 2:35:18 7:55
39. Norman Wheatley San Francisco, CA 574 M 49 3:36:50 8:16 9 / 32 39 / 322 34 / 182 3:36:54 8:16 0:04 0:52:21 8:03 1:43:43 7:55 2:37:50 8:03
40. Donald Rush El Dorado Hills, CA 456 M 39 3:39:01 8:21 7 / 23 40 / 322 35 / 182 3:39:04 8:21 0:03 0:52:37 8:06 1:44:28 7:58 2:37:54 8:03
41. Pete Boisineau San Clemente, CA 580 M 58 3:40:01 8:23 2 / 15 41 / 322 36 / 182 3:40:06 8:24 0:05 0:48:40 7:29 1:38:36 7:31 2:33:17 7:49 BMQ
42. Jim Griggs Eureka, CA 684 M 51 3:40:11 8:24 6 / 25 42 / 322 37 / 182 3:40:16 8:24 0:05 0:54:05 8:19 1:47:20 8:11 2:42:09 8:16
43. Lanae Lamkin Willits, CA 547 F 35 3:41:03 8:26 2 / 16 43 / 322 6 / 140 3:41:37 8:27 0:34 0:50:08 7:43 1:42:24 7:49 2:38:46 8:06 BMQ
44. Rick Kennedy Redwood Meadows, AB 671 M 54 3:41:19 8:26 7 / 25 44 / 322 38 / 182 3:41:33 8:27 0:14 0:55:34 8:33 1:49:43 8:22 2:43:33 8:21
45. Greg Campbell Glen Ellen, CA 807 M 41 3:41:25 8:27 7 / 23 45 / 322 39 / 182 3:42:17 8:29 0:52 0:56:15 8:39 1:51:35 8:31 2:46:46 8:31
46. Andrea Stouffer Santa Barbara, CA 529 F 38 3:43:09 8:31 3 / 16 46 / 322 7 / 140 3:43:15 8:31 0:06 0:56:15 8:39 1:51:53 8:32 2:46:52 8:31 BMQ
47. Bo Perry Portland, OR 721 M 31 3:43:26 8:31 4 / 23 47 / 322 40 / 182 3:43:41 8:32 0:15 0:51:21 7:54 1:41:37 7:45 2:35:54 7:57
48. Chris Hamer Eureka, CA 717 F 51 3:44:25 8:34 1 / 6 48 / 322 8 / 140 3:44:29 8:34 0:04 0:50:54 7:50 1:43:33 7:54 2:40:27 8:11 BMQ
49. Anne Perring Berkeley, CA 673 F 26 3:44:35 8:34 2 / 11 49 / 322 9 / 140 3:45:56 8:37 1:21 0:51:41 7:57 1:44:52 8:00 2:41:29 8:14
50. Michael Hirt Laguna Niguel, CA 701 M 43 3:44:52 8:35 8 / 23 50 / 322 41 / 182 3:45:10 8:35 0:18 0:52:29 8:04 1:45:37 8:03 2:41:35 8:15
51. Glenn Michael Glendale, AZ 672 M 57 3:45:02 8:35 3 / 15 51 / 322 42 / 182 3:46:21 8:38 1:19 0:56:18 8:40 1:51:04 8:28 2:47:39 8:33 BMQ
52. Judith Masseur San Diego, CA 461 F 34 3:46:14 8:38 2 / 13 52 / 322 10 / 140 3:46:48 8:39 0:34 0:53:43 8:16 1:46:16 8:06 2:40:03 8:10
53. Keith Klebacha Chicago, IL 589 M 32 3:46:49 8:39 5 / 23 53 / 322 43 / 182 3:47:16 8:40 0:27 0:58:50 9:03 1:52:21 8:34 2:46:49 8:31
54. Nini Casey Chicago, IL 662 F 39 3:46:50 8:39 4 / 16 54 / 322 11 / 140 3:47:16 8:40 0:26 0:58:36 9:01 1:52:21 8:34 2:46:49 8:31
55. Lisa Duke Chico, CA 548 F 43 3:48:19 8:42 1 / 19 55 / 322 12 / 140 3:48:48 8:44 0:29 0:53:22 8:13 1:47:01 8:10 2:45:58 8:28 BMQ
56. Sylvia Hartley Veneta, OR 560 F 37 3:48:22 8:43 5 / 16 56 / 322 13 / 140 3:48:41 8:43 0:19 0:53:43 8:16 1:46:50 8:09 2:41:54 8:16
57. Lyle Hatridge Pasadena, CA 557 M 45 3:48:27 8:43 10 / 32 57 / 322 44 / 182 3:48:32 8:43 0:05 0:51:07 7:52 1:43:50 7:55 2:36:59 8:01
58. Gary Timek Arcata, CA 791 M 59 3:48:32 8:43 4 / 15 58 / 322 45 / 182 3:48:45 8:43 0:13 0:52:55 8:08 1:46:32 8:08 2:43:33 8:21
59. Dan Lenoski Monte Sereno, CA 796 M 45 3:48:36 8:43 11 / 32 59 / 322 46 / 182 3:49:01 8:44 0:25 0:55:57 8:36 1:51:27 8:30 2:47:53 8:34
60. Chris Rife Palo Alto, CA 534 M 32 3:48:40 8:43 6 / 23 60 / 322 47 / 182 3:48:48 8:44 0:08 0:52:54 8:08 1:46:37 8:08 2:42:32 8:18
61. Laurie Senty Grand Marais, MN 472 F 47 3:49:03 8:44 1 / 15 61 / 322 14 / 140 3:49:25 8:45 0:22 0:53:56 8:18 1:46:50 8:09 2:45:27 8:26 BMQ
62. Kelly Senty Beaverton, OR 471 F 23 3:49:03 8:44 3 / 11 62 / 322 15 / 140 3:49:25 8:45 0:22 0:53:56 8:18 1:46:50 8:09 2:45:27 8:26
63. John Cassani Fort Myers, FL 744 M 54 3:49:06 8:44 8 / 25 63 / 322 48 / 182 3:49:16 8:45 0:10 0:52:33 8:05 1:45:13 8:02 2:41:47 8:15
64. Robert Britain Wayzata, MN 599 M 49 3:49:33 8:45 12 / 32 64 / 322 49 / 182 3:49:35 8:45 0:02 0:47:59 7:23 1:37:05 7:24 2:32:21 7:46
65. Echo Chadwick Boise, ID 783 F 38 3:49:38 8:45 6 / 16 65 / 322 16 / 140 3:49:52 8:46 0:14 0:51:53 7:59 1:45:18 8:02 2:45:56 8:28
66. Steve Brookman Lebanon, NJ 738 M 54 3:49:51 8:46 9 / 25 66 / 322 50 / 182 3:50:00 8:46 0:09 0:54:24 8:22 1:49:48 8:23 2:48:05 8:35
67. Pamela Low San Francisco, CA 618 F 41 3:49:55 8:46 2 / 19 67 / 322 17 / 140 3:50:08 8:47 0:13 0:56:03 8:37 1:52:44 8:36 2:49:48 8:40 BMQ
68. Don Wright Lake Elmo, MN 642 M 66 3:49:59 8:46 1 / 5 68 / 322 51 / 182 3:50:03 8:46 0:04 0:55:48 8:35 1:52:26 8:35 2:49:31 8:39 BMQ
69. Leslie King San Francisco, CA 786 F 39 3:50:04 8:46 7 / 16 69 / 322 18 / 140 3:50:04 8:46 0:00 1:52:44 8:36 2:49:49 8:40
70. Robert Berman Los Angeles, CA 657 M 51 3:50:39 8:48 10 / 25 70 / 322 52 / 182 3:50:50 8:48 0:11 0:50:36 7:47 1:43:59 7:56 2:43:28 8:20
71. David Iacono Edina, MN 763 M 45 3:51:01 8:49 13 / 32 71 / 322 53 / 182 3:51:05 8:49 0:04 0:50:34 7:47 1:42:52 7:51 2:43:33 8:21
72. Brett Johnson Mckinleyville, CA 685 M 38 3:51:17 8:49 8 / 23 72 / 322 54 / 182 3:52:32 8:52 1:15 0:56:11 8:39 1:47:29 8:12 2:45:38 8:27
73. Larry Thiessen Calgary, AB 514 M 50 3:51:53 8:51 11 / 25 73 / 322 55 / 182 3:52:07 8:51 0:14 0:55:36 8:33 1:49:43 8:22 2:43:33 8:21
74. Karen Jeffers Wheatland, CA 760 F 44 3:52:34 8:52 3 / 19 74 / 322 19 / 140 3:52:34 8:52 0:00 0:47:30 7:18 1:39:00 7:33 2:38:17 8:05
75. Lance Woolley Santa Rosa, CA 788 M 34 3:52:56 8:53 7 / 23 75 / 322 56 / 182 3:53:05 8:53 0:09 0:57:29 8:51 1:55:58 8:51 2:55:23 8:57
76. Jannee Wetton Hillsboro, OR 535 F 40 3:53:11 8:54 4 / 19 76 / 322 20 / 140 3:53:22 8:54 0:11 0:50:37 7:47 1:42:35 7:50 2:48:19 8:35
77. Jeannine O'Malley Chicago, IL 603 F 29 3:53:44 8:55 3 / 11 77 / 322 21 / 140 3:54:10 8:56 0:26 0:58:35 9:01 1:55:22 8:48 2:53:45 8:52
78. Yoon Kim Arcata, CA 686 M 48 3:53:57 8:55 14 / 32 78 / 322 57 / 182 3:54:10 8:56 0:13 0:56:09 8:38 1:51:49 8:32 2:50:39 8:42
79. Steve Greene Petaluma, CA 495 M 50 3:53:59 8:55 12 / 25 79 / 322 58 / 182 3:54:14 8:56 0:15 0:53:30 8:14 1:48:10 8:15 2:48:04 8:34
80. Herbert Marzin Duisburg, D 576 M 67 3:54:21 8:56 2 / 5 80 / 322 59 / 182 3:54:23 8:56 0:02 0:53:01 8:09 1:46:50 8:09 2:47:56 8:34 BMQ
81. Karl Pryor Ashland, OR 643 M 43 3:54:39 8:57 9 / 23 81 / 322 60 / 182 3:54:42 8:57 0:03 0:47:47 7:21 1:37:07 7:24 2:35:15 7:55
82. Lukas Snyder Petaluma, CA 481 M 31 3:55:19 8:59 8 / 23 82 / 322 61 / 182 3:55:37 8:59 0:18 0:53:08 8:10 1:46:10 8:06 2:46:38 8:30
83. Holly Hillstrom Lino Lakes, MN 633 F 33 3:55:42 8:59 3 / 13 83 / 322 22 / 140 3:56:01 9:00 0:19 0:59:54 9:13 1:58:26 9:02 2:56:04 8:59
84. Bob Jacobowski Farmington, MN 552 M 41 3:56:00 9:00 10 / 23 84 / 322 62 / 182 3:56:25 9:01 0:25 0:53:24 8:13 1:46:42 8:08 2:44:18 8:23
85. Javin Olson Waltham, MA 493 M 30 3:56:06 9:00 9 / 23 85 / 322 63 / 182 3:56:18 9:01 0:12 0:56:16 8:39 1:50:37 8:26 2:45:03 8:25
86. Bernadet Pedagno San Francisco, CA 715 F 56 3:56:15 9:01 1 / 6 86 / 322 23 / 140 3:56:23 9:01 0:08 0:53:54 8:18 1:49:25 8:21 2:49:19 8:38 BMQ
