RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  aasports@racecenter.com          
                              PHONE:   (503) 531-3140                   

  AVENUE OF THE GIANTS 1/2 MARATHON          

  SUNDAY, MAY 1, 2005             


 1030 - # OF FINISHERS
  363 - # OF FINISHERS - MALES
  667 - # OF FINISHERS - FEMALES
   54 - # OF DAY OF RACE REGISTRATION

At the discretion of the race director, awards were give out according to "Gun" time.

| How To Search for Your Name on this Page |

| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |


 | Go To The Top Of The Page |


   TOP TEN OVERALL MALES  
                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Jesse Plummer           Arcata, CA               3209  M   26  1:16:07   5:48   1 /  53     1 /1030     1 / 363   1:16:07   5:48       0:00
    2.  Shawn Gallagher         Oakland, CA              3002  M   44  1:20:12   6:07   1 /  38     2 /1030     2 / 363   1:20:12   6:07       0:00
    3.  Colin Begell            Arcata, CA               3225  M   26  1:22:23   6:17   2 /  53     3 /1030     3 / 363   1:22:25   6:17       0:02
    4.  Michael Scythes         Avalon, NJ               3125  M   47  1:22:44   6:19   1 /  39     5 /1030     4 / 363   1:22:44   6:19       0:00
    5.  Jahnathon Larson        Tucson, AZ               3181  M   23  1:22:48   6:19   1 /  14     6 /1030     5 / 363   1:22:47   6:19       0:00
    6.  Kieren Taig             Windsor, CO              2269  M   36  1:23:23   6:22   1 /  56     7 /1030     6 / 363   1:23:24   6:22       0:01
    7.  Danny Hernandez         Los Gatos, CA            2166  M   40  1:25:26   6:31   2 /  38     9 /1030     7 / 363   1:25:28   6:31       0:02
    8.  Michael Jackson         Davis, CA                3022  M   44  1:25:37   6:32   3 /  38    10 /1030     8 / 363   1:25:51   6:33       0:14
    9.  Andrew Creely           Carmel, CA               3122  M   47  1:26:32   6:36   2 /  39    11 /1030     9 / 363   1:26:32   6:36       0:00
   10.  Theodore Brown          San Francisco, CA        2960  M   36  1:29:35   6:50   2 /  56    13 /1030    10 / 363   1:29:39   6:50       0:04


   TOP 10 OVERALL FEMALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Catherine DuBay         Santa Rosa, CA           2992  F   40  1:22:32   6:18   1 /  89     4 /1030     1 / 667   1:22:34   6:18       0:02
    2.  Kati Gosnell            Arcata, CA               3208  F   25  1:23:36   6:23   1 / 106     8 /1030     2 / 667   1:23:37   6:23       0:01
    3.  Jennifer Lister         Davis, CA                3023  F   34  1:28:49   6:47   1 / 110    12 /1030     3 / 667   1:29:03   6:48       0:14
    4.  Erin Eyner              Arcata, CA               3217  F   23  1:32:17   7:02   1 /  48    17 /1030     4 / 667   1:32:24   7:03       0:07
    5.  Katie Nasvik            Hailey, ID               2356  F   34  1:33:34   7:08   2 / 110    25 /1030     5 / 667   1:33:37   7:08       0:03
    6.  Andree Merchant         San Francisco, CA        3177  F   34  1:35:44   7:18   3 / 110    33 /1030     6 / 667   1:36:00   7:19       0:16
    7.  Joanne Harper           Weaverville, CA          2015  F   37  1:36:19   7:21   1 /  86    35 /1030     7 / 667   1:36:23   7:21       0:04
    8.  Kathy Ward              Klamath Falls, OR        2550  F   46  1:37:02   7:24   1 /  80    39 /1030     8 / 667   1:37:10   7:25       0:08
    9.  Amanda Smith            Clovis, CA               3195  F   24  1:37:19   7:25   2 /  48    41 /1030     9 / 667   1:37:26   7:26       0:07
   10.  Cawley Carr             Los Gatos, CA            2164  F   34  1:36:20   7:21   4 / 110    42 /1030    10 / 667   1:37:37   7:27       1:17


 | Go To The Top Of The Page |


   TOP 10 OVERALL MASTERS MALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Shawn Gallagher         Oakland, CA              3002  M   44  1:20:12   6:07   1 /  38     2 /1030     2 / 363   1:20:12   6:07       0:00
    2.  Michael Scythes         Avalon, NJ               3125  M   47  1:22:44   6:19   1 /  39     5 /1030     4 / 363   1:22:44   6:19       0:00
    3.  Danny Hernandez         Los Gatos, CA            2166  M   40  1:25:26   6:31   2 /  38     9 /1030     7 / 363   1:25:28   6:31       0:02
    4.  Michael Jackson         Davis, CA                3022  M   44  1:25:37   6:32   3 /  38    10 /1030     8 / 363   1:25:51   6:33       0:14
    5.  Andrew Creely           Carmel, CA               3122  M   47  1:26:32   6:36   2 /  39    11 /1030     9 / 363   1:26:32   6:36       0:00
    6.  Mark Klaich             Reno, NV                 2875  M   42  1:30:09   6:53   4 /  38    14 /1030    11 / 363   1:30:44   6:55       0:35
    7.  John Martin             Los Gatos, CA            3226  M   42  1:31:00   6:56   5 /  38    15 /1030    12 / 363   1:31:04   6:57       0:04
    8.  Philip Hartwig          Elmhurst, IL             2061  M   53  1:32:05   7:01   1 /  45    16 /1030    13 / 363   1:32:05   7:01       0:00
    9.  Allen Mathew            Mckinleyville, CA        3004  M   48  1:32:33   7:04   3 /  39    19 /1030    15 / 363   1:32:52   7:05       0:19
   10.  Michae Legault          Pleasant Hill, CA        3198  M   45  1:33:33   7:08   4 /  39    24 /1030    20 / 363   1:33:33   7:08       0:00


   TOP 10 OVERALL MASTERS FEMALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Catherine DuBay         Santa Rosa, CA           2992  F   40  1:22:32   6:18   1 /  89     4 /1030     1 / 667   1:22:34   6:18       0:02
    2.  Kathy Ward              Klamath Falls, OR        2550  F   46  1:37:02   7:24   1 /  80    39 /1030     8 / 667   1:37:10   7:25       0:08
    3.  Terri Hill              Santa Clara, CA          2208  F   47  1:39:18   7:34   2 /  80    49 /1030    12 / 667   1:39:22   7:35       0:04
    4.  Ann Thrupp              El Cerrito, CA           2341  F   47  1:39:14   7:34   3 /  80    50 /1030    13 / 667   1:39:27   7:35       0:13
    5.  Kay Sanborn             Huntersville, NC         3082  F   46  1:39:55   7:37   4 /  80    53 /1030    14 / 667   1:40:01   7:38       0:06
    6.  Carolyn DuBay           Santa Rosa, CA           2377  F   41  1:40:44   7:41   2 /  89    60 /1030    16 / 667   1:40:55   7:42       0:11
    7.  Jeanie Rainer           Oakland , CA             3180  F   45  1:41:10   7:43   5 /  80    62 /1030    17 / 667   1:41:14   7:43       0:04
    8.  Kristie Lukes           Atascadero, CA           2543  F   42  1:45:27   8:03   3 /  89   101 /1030    27 / 667   1:46:46   8:09       1:19
    9.  Penny Reyes             Saratoga, CA             3241  F   44  1:45:29   8:03   4 /  89   102 /1030    28 / 667   1:46:47   8:09       1:18
   10.  Kate Stewart            Berkeley, CA             2066  F   54  1:47:52   8:14   1 /  57   117 /1030    33 / 667   1:48:48   8:18       0:56


 | Go To The Top Of The Page |
 

 MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON        

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 

    1.  Jesse Plummer           Arcata, CA               3209  M   26  1:16:07   5:48   1 /  53     1 /1030     1 / 363   1:16:07   5:48       0:00
    2.  Shawn Gallagher         Oakland, CA              3002  M   44  1:20:12   6:07   1 /  38     2 /1030     2 / 363   1:20:12   6:07       0:00
    3.  Colin Begell            Arcata, CA               3225  M   26  1:22:23   6:17   2 /  53     3 /1030     3 / 363   1:22:25   6:17       0:02
    4.  Catherine DuBay         Santa Rosa, CA           2992  F   40  1:22:32   6:18   1 /  89     4 /1030     1 / 667   1:22:34   6:18       0:02
    5.  Michael Scythes         Avalon, NJ               3125  M   47  1:22:44   6:19   1 /  39     5 /1030     4 / 363   1:22:44   6:19       0:00
    6.  Jahnathon Larson        Tucson, AZ               3181  M   23  1:22:48   6:19   1 /  14     6 /1030     5 / 363   1:22:47   6:19       0:00
    7.  Kieren Taig             Windsor, CO              2269  M   36  1:23:23   6:22   1 /  56     7 /1030     6 / 363   1:23:24   6:22       0:01
    8.  Kati Gosnell            Arcata, CA               3208  F   25  1:23:36   6:23   1 / 106     8 /1030     2 / 667   1:23:37   6:23       0:01
    9.  Danny Hernandez         Los Gatos, CA            2166  M   40  1:25:26   6:31   2 /  38     9 /1030     7 / 363   1:25:28   6:31       0:02
   10.  Michael Jackson         Davis, CA                3022  M   44  1:25:37   6:32   3 /  38    10 /1030     8 / 363   1:25:51   6:33       0:14
   11.  Andrew Creely           Carmel, CA               3122  M   47  1:26:32   6:36   2 /  39    11 /1030     9 / 363   1:26:32   6:36       0:00
   12.  Jennifer Lister         Davis, CA                3023  F   34  1:28:49   6:47   1 / 110    12 /1030     3 / 667   1:29:03   6:48       0:14
   13.  Theodore Brown          San Francisco, CA        2960  M   36  1:29:35   6:50   2 /  56    13 /1030    10 / 363   1:29:39   6:50       0:04
   14.  Mark Klaich             Reno, NV                 2875  M   42  1:30:09   6:53   4 /  38    14 /1030    11 / 363   1:30:44   6:55       0:35
   15.  John Martin             Los Gatos, CA            3226  M   42  1:31:00   6:56   5 /  38    15 /1030    12 / 363   1:31:04   6:57       0:04
   16.  Philip Hartwig          Elmhurst, IL             2061  M   53  1:32:05   7:01   1 /  45    16 /1030    13 / 363   1:32:05   7:01       0:00
   17.  Erin Eyner              Arcata, CA               3217  F   23  1:32:17   7:02   1 /  48    17 /1030     4 / 667   1:32:24   7:03       0:07
   18.  Tomas Palermo           San Francisco, CA        2063  M   36  1:31:53   7:01   3 /  56    18 /1030    14 / 363   1:32:28   7:03       0:35
   19.  Allen Mathew            Mckinleyville, CA        3004  M   48  1:32:33   7:04   3 /  39    19 /1030    15 / 363   1:32:52   7:05       0:19
   20.  Joseph Voska            Sacramento, CA           2284  M   18  1:32:50   7:05   1 /  11    20 /1030    16 / 363   1:32:54   7:05       0:04
   21.  Jerald Balgos           San Jose, CA             2505  M   37  1:32:53   7:05   4 /  56    21 /1030    17 / 363   1:33:02   7:06       0:09
   22.  Michael Harper          Weaverville, CA          2014  M   38  1:33:04   7:06   5 /  56    22 /1030    18 / 363   1:33:07   7:06       0:03
   23.  Morgan O'Connor         Laguna Beach, CA         2878  M   36  1:32:46   7:05   6 /  56    23 /1030    19 / 363   1:33:13   7:07       0:27
   24.  Michae Legault          Pleasant Hill, CA        3198  M   45  1:33:33   7:08   4 /  39    24 /1030    20 / 363   1:33:33   7:08       0:00
   25.  Katie Nasvik            Hailey, ID               2356  F   34  1:33:34   7:08   2 / 110    25 /1030     5 / 667   1:33:37   7:08       0:03
   26.  William Lew             Eureka, CA               2197  M   35  1:34:25   7:12   7 /  56    26 /1030    21 / 363   1:34:30   7:13       0:05
   27.  Cody Evers              Park City, UT            2489  M   23  1:34:24   7:12   2 /  14    27 /1030    22 / 363   1:34:44   7:14       0:20
   28.  Doug Stein              Sunnyvale, CA            2786  M   35  1:35:03   7:15   8 /  56    28 /1030    23 / 363   1:35:12   7:16       0:09
   29.  Juan-Carlos Ruck        Stanford, CA             2850  M   28  1:34:59   7:15   3 /  53    29 /1030    24 / 363   1:35:15   7:16       0:16
   30.  Craig Willson           Eureka, CA               3066  M   52  1:35:11   7:16   2 /  45    30 /1030    25 / 363   1:35:22   7:16       0:11
   31.  Scott Hargis            Oakland, CA              2835  M   38  1:35:37   7:18   9 /  56    31 /1030    26 / 363   1:35:43   7:18       0:06
   32.  Bryan Maelfeyt          Weaverville, CA          2338  M   16  1:35:42   7:18   2 /  11    32 /1030    27 / 363   1:35:46   7:18       0:04
   33.  Andree Merchant         San Francisco, CA        3177  F   34  1:35:44   7:18   3 / 110    33 /1030     6 / 667   1:36:00   7:19       0:16
   34.  David Ishikawa          Sunnyvale, CA            3019  M   25  1:35:51   7:19   4 /  53    34 /1030    28 / 363   1:36:00   7:19       0:09
   35.  Joanne Harper           Weaverville, CA          2015  F   37  1:36:19   7:21   1 /  86    35 /1030     7 / 667   1:36:23   7:21       0:04
   36.  James Flaherty          Huntington Beach, CA     2929  M   46  1:36:25   7:21   5 /  39    36 /1030    29 / 363   1:36:28   7:22       0:03
   37.  Michael Weddle          Pleasanton, CA           2713  M   46  1:36:34   7:22   6 /  39    37 /1030    30 / 363   1:36:37   7:22       0:03
   38.  Raymond Thoya           Garberville, CA          2346  M   50  1:36:55   7:24   3 /  45    38 /1030    31 / 363   1:36:55   7:24       0:00
   39.  Kathy Ward              Klamath Falls, OR        2550  F   46  1:37:02   7:24   1 /  80    39 /1030     8 / 667   1:37:10   7:25       0:08
   40.  Doug Oldfield           Carmel, CA               3121  M   49  1:37:19   7:25   7 /  39    40 /1030    32 / 363   1:37:19   7:25       0:00
   41.  Amanda Smith            Clovis, CA               3195  F   24  1:37:19   7:25   2 /  48    41 /1030     9 / 667   1:37:26   7:26       0:07
   42.  Cawley Carr             Los Gatos, CA            2164  F   34  1:36:20   7:21   4 / 110    42 /1030    10 / 667   1:37:37   7:27       1:17
   43.  MichaelT Christy        San Francisco, CA        3190  M   37  1:37:43   7:27  10 /  56    43 /1030    33 / 363   1:37:58   7:28       0:15
   44.  Michael Bezanson        Pacifica, CA             2893  M   26  1:37:35   7:27   5 /  53    44 /1030    34 / 363   1:37:58   7:28       0:23
   45.  Richard Hahn            Sunnyvale, CA            3033  M   43  1:37:54   7:28   6 /  38    45 /1030    35 / 363   1:38:05   7:29       0:11
   46.  Jennifer Anderson       Columbus, OH             3111  F   32  1:38:19   7:30   5 / 110    46 /1030    11 / 667   1:38:25   7:30       0:06
   47.  Luis Verdugo            Concord, CA              3155  M   17  1:38:29   7:31   3 /  11    47 /1030    36 / 363   1:38:35   7:31       0:06
   48.  Chris Furgiuele         San Francisco, CA        2115  M   32  1:38:43   7:32   1 /  39    48 /1030    37 / 363   1:38:45   7:32       0:02
   49.  Terri Hill              Santa Clara, CA          2208  F   47  1:39:18   7:34   2 /  80    49 /1030    12 / 667   1:39:22   7:35       0:04
   50.  Ann Thrupp              El Cerrito, CA           2341  F   47  1:39:14   7:34   3 /  80    50 /1030    13 / 667   1:39:27   7:35       0:13
   51.  Karl Crawford           Oakland, CA              2081  M   36  1:39:44   7:36  11 /  56    51 /1030    38 / 363   1:39:51   7:37       0:07
   52.  Roger Golec             Arcata, CA               3064  M   46  1:39:50   7:37   8 /  39    52 /1030    39 / 363   1:39:56   7:37       0:06
   53.  Kay Sanborn             Huntersville, NC         3082  F   46  1:39:55   7:37   4 /  80    53 /1030    14 / 667   1:40:01   7:38       0:06
   54.  Yony Rivas              Weott, CA                3115  M   34  1:38:37   7:31   2 /  39    54 /1030    40 / 363   1:40:10   7:38       1:33
   55.  Christopher Neros       Sitka, AK                2816  M   35  1:39:57   7:37  12 /  56    55 /1030    41 / 363   1:40:11   7:39       0:14
   56.  Elicia Penuel           Mill Valley, CA          2289  F   36  1:39:35   7:36   2 /  86    56 /1030    15 / 667   1:40:11   7:39       0:36
   57.  William Peoples         Sacramento, CA           2340  M   45  1:40:06   7:38   9 /  39    57 /1030    42 / 363   1:40:25   7:40       0:19
   58.  Michael Olsen           Portland, OR             3039  M   25  1:39:23   7:35   6 /  53    58 /1030    43 / 363   1:40:25   7:40       1:02
   59.  Richard Williams        Saratoga, CA             2948  M   49  1:40:29   7:40  10 /  39    59 /1030    44 / 363   1:40:38   7:41       0:09
   60.  Carolyn DuBay           Santa Rosa, CA           2377  F   41  1:40:44   7:41   2 /  89    60 /1030    16 / 667   1:40:55   7:42       0:11
   61.  Dennis Whtie            Portland, OR             2799  M   27  1:40:27   7:40   7 /  53    61 /1030    45 / 363   1:40:57   7:42       0:30
   62.  Jeanie Rainer           Oakland , CA             3180  F   45  1:41:10   7:43   5 /  80    62 /1030    17 / 667   1:41:14   7:43       0:04
   63.  Kurt Menning            San Francisco, CA        2900  M   38  1:40:56   7:42  13 /  56    63 /1030    46 / 363   1:41:22   7:44       0:26
   64.  Alison Duvall           Palo Alto, CA            2210  F   26  1:41:22   7:44   2 / 106    64 /1030    18 / 667   1:41:37   7:45       0:15
   65.  Philip Lescano          Eureka, CA               2801  M   51  1:41:55   7:46   4 /  45    65 /1030    47 / 363   1:41:57   7:47       0:02
   66.  Emily Hutchinson        San Francisco, CA        2990  F   24  1:41:45   7:46   3 /  48    66 /1030    19 / 667   1:42:12   7:48       0:27
   67.  Gregory DeForrest       Corte Madera, CA         2911  M   33  1:41:33   7:45   3 /  39    67 /1030    48 / 363   1:42:13   7:48       0:40
   68.  Brett Johnson           Mckinleyville, CA        3219  M   36  1:41:08   7:43  14 /  56    68 /1030    49 / 363   1:42:19   7:48       1:11
   69.  Mark Petersen           Berkeley, CA             3068  M   53  1:42:43   7:50   5 /  45    69 /1030    50 / 363   1:42:47   7:50       0:04
   70.  Katie Block             Westminster, CO          2088  F   24  1:42:10   7:48   4 /  48    70 /1030    20 / 667   1:42:48   7:51       0:38
   71.  Kristian Kirk           Santa Rosa, CA           3149  M   44  1:42:23   7:49   7 /  38    71 /1030    51 / 363   1:42:52   7:51       0:29
   72.  Scott Montrose          Santa Rosa, CA           2376  M   48  1:42:48   7:51  11 /  39    72 /1030    52 / 363   1:42:59   7:51       0:11
   73.  Lonn Johnston           Palo Alto, CA            3243  M   46  1:42:59   7:51  12 /  39    73 /1030    53 / 363   1:43:05   7:52       0:06
   74.  Gareth Blakemore        Arcata, CA               2075  M   21  1:43:19   7:53   3 /  14    74 /1030    54 / 363   1:43:24   7:53       0:05
   75.  Kirsten Nixon           Klamath Falls, OR        2490  F   17  1:43:20   7:53   1 /   6    75 /1030    21 / 667   1:43:25   7:53       0:05
   76.  Jules Marchesseault     Campbell, CA             2567  M   39  1:42:49   7:51  15 /  56    76 /1030    55 / 363   1:43:26   7:53       0:37
   77.  Marc Truslow            Rohnert Park, CA         2123  M   34  1:43:28   7:54   4 /  39    77 /1030    56 / 363   1:43:38   7:54       0:10
   78.  Ann Fry                 Ross, CA                 2343  F   38  1:43:05   7:52   3 /  86    78 /1030    22 / 667   1:43:41   7:55       0:36
   79.  Alex Parker             Tiburon, CA              3008  M   32  1:42:35   7:50   5 /  39    79 /1030    57 / 363   1:43:50   7:55       1:15
   80.  Mark Mathewson          Santa Rosa, CA           2993  M   41  1:43:40   7:54   8 /  38    80 /1030    58 / 363   1:43:58   7:56       0:18
   81.  Chris Knight            Davis, CA                2530  M   20  1:42:42   7:50   4 /  14    81 /1030    59 / 363   1:44:00   7:56       1:18
   82.  Ethan Stone             Santa Rosa, CA           3118  M   27  1:43:26   7:53   8 /  53    82 /1030    60 / 363   1:44:42   7:59       1:16
   83.  Jerry Smith             Redmond, WA              3166  M   44  1:43:22   7:53   9 /  38    83 /1030    61 / 363   1:44:54   8:00       1:32
   84.  Keith Ricci             San Rafael, CA           2837  M   32  1:44:50   8:00   6 /  39    84 /1030    62 / 363   1:45:17   8:02       0:27
   85.  Justin Wray             Bend, OR                 3070  M   32  1:44:59   8:00   7 /  39    85 /1030    63 / 363   1:45:17   8:02       0:18
   86.  Lynette Franklin        Redding, CA              3053  F   25  1:44:14   7:57   3 / 106    86 /1030    23 / 667   1:45:27   8:03       1:13
   87.  Mark Hulett             Tenino, WA               2347  M   53  1:45:19   8:02   6 /  45    87 /1030    64 / 363   1:45:27   8:03       0:08
   88.  Steve Blair             Eugene, OR               2360  M   55  1:45:08   8:01   1 /  36    88 /1030    65 / 363   1:45:29   8:03       0:21
   89.  Ken Hodes               Reno, NV                 2258  M   30  1:44:41   7:59   8 /  39    89 /1030    66 / 363   1:45:32   8:03       0:51
   90.  Laura Cabral            Santa Clara, CA          2298  F   38  1:45:31   8:03   4 /  86    90 /1030    24 / 667   1:45:36   8:03       0:05
   91.  John Rogerson           North Bend, OR           3130  M   24  1:45:27   8:03   5 /  14    91 /1030    67 / 363   1:45:38   8:03       0:11
   92.  Lanette Stanziano       Concord, CA              2706  F   38  1:45:31   8:03   5 /  86    92 /1030    25 / 667   1:45:48   8:04       0:17
   93.  Gino Fumia              San Francisco, CA        3178  M   24  1:45:04   8:01   6 /  14    93 /1030    68 / 363   1:45:52   8:05       0:48
   94.  Levi Prendiz            Hesperia, CA             3014  M   26  1:45:48   8:04   9 /  53    94 /1030    69 / 363   1:46:00   8:05       0:12
   95.  Roy Irving              Crescent City, CA        2909  M   56  1:45:31   8:03   2 /  36    95 /1030    70 / 363   1:46:07   8:06       0:36
   96.  Anne Cortland-Wald      Oceanside, CA            2833  F   34  1:45:32   8:03   6 / 110    96 /1030    26 / 667   1:46:26   8:07       0:54
   97.  Robert Honer            Napa, CA                 2976  M   64  1:46:17   8:06   1 /  15    97 /1030    71 / 363   1:46:30   8:07       0:13
   98.  Joe Rogers              Eureka, CA               3206  M   51  1:46:12   8:06   7 /  45    98 /1030    72 / 363   1:46:31   8:08       0:19
   99.  Lars Leckie             San Francisco, CA        2915  M   31  1:45:49   8:04   9 /  39    99 /1030    73 / 363   1:46:31   8:08       0:42
  100.  Christopher Dettore     Palo Alto, CA            2978  M   26  1:45:06   8:01  10 /  53   100 /1030    74 / 363   1:46:35   8:08       1:29
  101.  Kristie Lukes           Atascadero, CA           2543  F   42  1:45:27   8:03   3 /  89   101 /1030    27 / 667   1:46:46   8:09       1:19
  102.  Penny Reyes             Saratoga, CA             3241  F   44  1:45:29   8:03   4 /  89   102 /1030    28 / 667   1:46:47   8:09       1:18
  103.  Patrick Roehrdanz       San Francisco, CA        2493  M   26  1:44:47   8:00  11 /  53   103 /1030    75 / 363   1:46:47   8:09       2:00
  104.  Ben Hodgdon             Portland, OR             3148  M   26  1:46:25   8:07  12 /  53   104 /1030    76 / 363   1:46:55   8:09       0:30
  105.  Keith Stewart           Buffalo Grove, IL        3108  M   51  1:46:48   8:09   8 /  45   105 /1030    77 / 363   1:46:57   8:09       0:09
  106.  Paul Serpa              Escalon, CA              2223  M   48  1:46:50   8:09  13 /  39   106 /1030    78 / 363   1:47:09   8:10       0:19
  107.  Mandi Morgan            Independence, MO         3244  F   28  2:47:02  12:44   4 / 106   107 /1030    29 / 667   1:47:22   8:11       0:00
  108.  Jurgen Giessel          Garberville, CA          2348  M   68  1:47:16   8:11   1 /   9   108 /1030    79 / 363   1:47:25   8:12       0:09
  109.  John Stanziano          Concord, CA              2825  M   43  1:47:16   8:11  10 /  38   109 /1030    80 / 363   1:47:33   8:12       0:17
  110.  Eliana Agudelo          San Francisco, CA        2117  F   31  1:47:35   8:12   7 / 110   110 /1030    30 / 667   1:47:42   8:13       0:07
  111.  Lisa Keyes              Ferndale, CA             3218  F   36  1:47:47   8:13   6 /  86   111 /1030    31 / 667   1:47:54   8:14       0:07
  112.  Melissa Frediani        Santa Rosa, CA           2561  F   36  1:47:47   8:13   7 /  86   112 /1030    32 / 667   1:47:58   8:14       0:11
  113.  Jim Lhotka              Laguna Beach, CA         2559  M   52  1:47:40   8:13   9 /  45   113 /1030    81 / 363   1:48:01   8:14       0:21
  114.  Joseph Gilg             Eugene, OR               3161  M   57  1:48:17   8:16   3 /  36   114 /1030    82 / 363   1:48:22   8:16       0:05
  115.  Albert Van Der Schans   Minnetonka, MN           2073  M   53  1:48:02   8:14  10 /  45   115 /1030    83 / 363   1:48:22   8:16       0:20
  116.  Tom Eckvahl             Arcata, CA               2374  M   47  1:47:26   8:12  14 /  39   116 /1030    84 / 363   1:48:41   8:17       1:15
  117.  Kate Stewart            Berkeley, CA             2066  F   54  1:47:52   8:14   1 /  57   117 /1030    33 / 667   1:48:48   8:18       0:56
  118.  Sharon Stewart          Ukiah, CA                2375  F   47  1:48:39   8:17   6 /  80   118 /1030    34 / 667   1:48:53   8:18       0:14
  119.  Tim Tait                Lakeland, FL             2220  M   21  1:48:37   8:17   7 /  14   119 /1030    85 / 363   1:49:13   8:20       0:36
  120.  Michael Afentoulis      Portland, OR             2521  M   28  1:48:14   8:15  13 /  53   120 /1030    86 / 363   1:49:16   8:20       1:02
  121.  Darin Harrold           Boise, ID                2886  M   35  1:48:37   8:17  16 /  56   121 /1030    87 / 363   1:49:24   8:21       0:47
  122.  Samuel Ajayi            Corvallis, OR            2296  M   26  1:48:56   8:19  14 /  53   122 /1030    88 / 363   1:49:29   8:21       0:33
  123.  Patrick Myers           North Bend, OR           3128  M   56  1:49:08   8:19   4 /  36   123 /1030    89 / 363   1:49:29   8:21       0:21
  124.  Roy Mollier             North Bend, OR           3141  M   62  1:49:20   8:20   2 /  15   124 /1030    90 / 363   1:49:31   8:21       0:11
  125.  Ron Skoda               Novato, CA               2413  M   27  1:47:50   8:14  15 /  53   125 /1030    91 / 363   1:49:35   8:22       1:45
  126.  Doug Geygan             Bend, OR                 2307  M   35  1:49:20   8:20  17 /  56   126 /1030    92 / 363   1:49:39   8:22       0:19
  127.  Edwin Bochenski         Tracy, CA                2566  M   39  1:49:07   8:19  18 /  56   127 /1030    93 / 363   1:49:43   8:22       0:36
  128.  Joe Mattingly           Fair Oaks, CA            3152  M   42  1:49:19   8:20  11 /  38   128 /1030    94 / 363   1:49:46   8:22       0:27
  129.  Eric Vaughan            Half Moon Bay, CA        2980  M   45  1:49:08   8:19  15 /  39   129 /1030    95 / 363   1:49:49   8:23       0:41
  130.  Elizabet Fisher         Coquille, OR             3138  F   25  1:48:20   8:16   5 / 106   130 /1030    35 / 667   1:49:56   8:23       1:36
  131.  Lisa Gorman             Prescott, AZ             3200  F   40  1:49:24   8:21   5 /  89   131 /1030    36 / 667   1:50:01   8:24       0:37
  132.  Jonelle Farr            Ukiah, CA                2471  F   47  1:50:02   8:24   7 /  80   132 /1030    37 / 667   1:50:16   8:25       0:14
  133.  Tom Creson              Eureka, CA               3210  M   41  1:49:59   8:23  12 /  38   133 /1030    96 / 363   1:50:19   8:25       0:20
  134.  Michael Nordlin         Weimar                   2547  M   28  1:49:11   8:20  16 /  53   134 /1030    97 / 363   1:50:24   8:25       1:13
  135.  Robin Shishido          Bayside, CA              2419  F   23  1:50:06   8:24   5 /  48   135 /1030    38 / 667   1:50:26   8:25       0:20
  136.  Elizabeth Charlson      San Francisco, CA        2870  F   33  1:50:11   8:24   8 / 110   136 /1030    39 / 667   1:50:28   8:26       0:17
  137.  Kees Van Leeuwen        Fairfax, CA              2880  M   46  1:49:32   8:21  16 /  39   137 /1030    98 / 363   1:50:29   8:26       0:57
  138.  Bryan Nealer            Seattle, WA              3173  M   26  1:48:38   8:17  17 /  53   138 /1030    99 / 363   1:50:39   8:26       2:01
  139.  Doug Brown              Larkspur, CA             2311  M   54  1:50:38   8:26  11 /  45   139 /1030   100 / 363   1:50:42   8:27       0:04
  140.  Dan Sether              Glendale, OR             2325  M   48  1:50:08   8:24  17 /  39   140 /1030   101 / 363   1:50:47   8:27       0:39
  141.  Katie Scatchard         San Jose, CA             2213  F   26  1:49:54   8:23   6 / 106   141 /1030    40 / 667   1:50:59   8:28       1:05
  142.  Tammy Forsell           Loleta, CA               2411  F   39  1:50:28   8:26   8 /  86   142 /1030    41 / 667   1:51:01   8:28       0:33
  143.  Kim Lockett             Ashland, OR              3153  F   39  1:49:59   8:23   9 /  86   143 /1030    42 / 667   1:51:04   8:28       1:05
